Coverage report: 62%
Files Functions Classes
coverage.py v7.5.2, created at 2024-07-16 01:15 +0800
File | statements | missing | excluded | coverage |
---|---|---|---|---|
crip\__init__.py | 16 | 0 | 0 | 100% |
crip\_typing.py | 21 | 0 | 0 | 100% |
crip\io.py | 106 | 80 | 0 | 25% |
crip\lowdose.py | 91 | 6 | 0 | 93% |
crip\mangoct.py | 139 | 102 | 0 | 27% |
crip\metric.py | 39 | 1 | 0 | 97% |
crip\physics.py | 206 | 68 | 0 | 67% |
crip\plot.py | 132 | 64 | 0 | 52% |
crip\postprocess.py | 38 | 12 | 0 | 68% |
crip\preprocess.py | 110 | 18 | 0 | 84% |
crip\shared.py | 148 | 37 | 0 | 75% |
crip\spec.py | 91 | 66 | 0 | 27% |
crip\utils.py | 112 | 19 | 0 | 83% |
Total | 1249 | 473 | 0 | 62% |
No items found using the specified filter.