Coverage report: 62%

Files Functions Classes

coverage.py v7.5.2, created at 2024-07-16 01:15 +0800

File function statements missing excluded coverage
crip\__init__.py (no function) 16 0 0 100%
crip\_typing.py (no function) 21 0 0 100%
crip\io.py listDirectory 14 14 0 0%
crip\io.py imreadDicom 7 7 0 0%
crip\io.py imreadDicoms 2 2 0 0%
crip\io.py readDicom 1 1 0 0%
crip\io.py imreadRaw 14 14 0 0%
crip\io.py imreadRaws 2 2 0 0%
crip\io.py imwriteRaw 9 9 0 0%
crip\io.py imreadTiff 3 1 0 67%
crip\io.py imreadTiffs 2 2 0 0%
crip\io.py imwriteTiff 5 5 0 0%
crip\io.py readEVI 19 19 0 0%
crip\io.py imreadEVI 1 1 0 0%
crip\io.py fetchCTParam 3 3 0 0%
crip\io.py (no function) 24 0 0 100%
crip\lowdose.py injectGaussianNoise 10 3 0 70%
crip\lowdose.py injectPoissonNoise 12 0 0 100%
crip\lowdose.py totalVariation 6 0 0 100%
crip\lowdose.py nps2D 33 0 0 100%
crip\lowdose.py nps2DRadAvg 18 3 0 83%
crip\lowdose.py (no function) 12 0 0 100%
crip\mangoct.py _MgCliConfig.__init__ 1 1 0 0%
crip\mangoct.py _MgCliConfig.dumpJSON 2 2 0 0%
crip\mangoct.py _MgCliConfig.dumpJSONFile 2 2 0 0%
crip\mangoct.py _MgCliConfig.fromJSON 3 3 0 0%
crip\mangoct.py _MgCliConfig.fromJSONFile 2 2 0 0%
crip\mangoct.py MgfbpCliConfig.__init__ 5 5 0 0%
crip\mangoct.py MgfbpCliConfig.setIO 6 6 0 0%
crip\mangoct.py MgfbpCliConfig.setGeometry 9 9 0 0%
crip\mangoct.py MgfbpCliConfig.setSgmFanBeam 6 6 0 0%
crip\mangoct.py MgfbpCliConfig.setSgmConeBeam 4 4 0 0%
crip\mangoct.py MgfbpCliConfig.setRecFanBeam 10 10 0 0%
crip\mangoct.py MgfbpCliConfig.setRecConeBeam 4 4 0 0%
crip\mangoct.py MgfpjCliConfig.__init__ 5 5 0 0%
crip\mangoct.py MgfpjCliConfig.setIO 6 6 0 0%
crip\mangoct.py MgfpjCliConfig.setGeometry 4 4 0 0%
crip\mangoct.py MgfpjCliConfig.setRecFanBeam 4 4 0 0%
crip\mangoct.py MgfpjCliConfig.setRecConeBeam 3 3 0 0%
crip\mangoct.py MgfpjCliConfig.setSgmFanBeam 5 5 0 0%
crip\mangoct.py MgfpjCliConfig.setSgmConeBeam 4 4 0 0%
crip\mangoct.py _MgCliBin.__init__ 5 5 0 0%
crip\mangoct.py _MgCliBin.exec 10 10 0 0%
crip\mangoct.py MgCliFbp.__init__ 1 1 0 0%
crip\mangoct.py MgCliFpj.__init__ 1 1 0 0%
crip\mangoct.py (no function) 37 0 0 100%
crip\metric.py computeMAPE 2 0 0 100%
crip\metric.py computePSNR 3 0 0 100%
crip\metric.py computeSSIM 3 0 0 100%
crip\metric.py computeRMSE 3 0 0 100%
crip\metric.py computeMAE 3 0 0 100%
crip\metric.py pvalueInd 1 0 0 100%
crip\metric.py pvalueRel 1 1 0 0%
crip\metric.py AverageMeter.__init__ 4 0 0 100%
crip\metric.py AverageMeter.update 4 0 0 100%
crip\metric.py (no function) 15 0 0 100%
crip\physics.py getCommonDensity 5 0 0 100%
crip\physics.py Spectrum.__init__ 5 0 0 100%
crip\physics.py Spectrum.isMonochromatic 7 1 0 86%
crip\physics.py Spectrum.fromText 14 0 0 100%
crip\physics.py Spectrum.fromText.proc1 3 0 0 100%
crip\physics.py Spectrum.fromFile 1 0 0 100%
crip\physics.py Spectrum.monochromatic 2 0 0 100%
crip\physics.py Atten.__init__ 7 0 0 100%
crip\physics.py Atten.builtInAttenList 4 4 0 0%
crip\physics.py Atten.builtInAttenText 5 1 0 80%
crip\physics.py Atten.fromBuiltIn 5 1 0 80%
crip\physics.py Atten.fromText 12 0 0 100%
crip\physics.py Atten.fromText.proc1 4 0 0 100%
crip\physics.py Atten.fromMuArray 1 0 0 100%
crip\physics.py Atten.fromFile 1 1 0 0%
crip\physics.py computeMu 3 3 0 0%
crip\physics.py computeAttenedSpectrum 8 8 0 0%
crip\physics.py normalizeSpectrum 1 1 0 0%
crip\physics.py forwardProjectWithSpectrum 21 21 0 0%
crip\physics.py brewPowderSolution 5 5 0 0%
crip\physics.py computeContrastHU 7 7 0 0%
crip\physics.py computePathLength 10 10 0 0%
crip\physics.py atomsFromMolecule 6 0 0 100%
crip\physics.py zeffTheoretical 10 0 0 100%
crip\physics.py zeffExperimental 5 5 0 0%
crip\physics.py (no function) 54 0 0 100%
crip\plot.py smooth1D 7 0 0 100%
crip\plot.py smoothZ 4 0 0 100%
crip\plot.py window 16 3 0 81%
crip\plot.py windowFullRange 1 1 0 0%
crip\plot.py zoomIn 1 1 0 0%
crip\plot.py stddev 1 1 0 0%
crip\plot.py meanstd 1 1 0 0%
crip\plot.py fontdict 1 1 0 0%
crip\plot.py ImageGrid.__init__ 4 4 0 0%
crip\plot.py ImageGrid.setTitles 2 2 0 0%
crip\plot.py ImageGrid.setPreprocessor 1 1 0 0%
crip\plot.py ImageGrid.setFontdict 1 1 0 0%
crip\plot.py ImageGrid.setCrops 3 3 0 0%
crip\plot.py ImageGrid._overlayPatch 5 5 0 0%
crip\plot.py ImageGrid.fig 27 27 0 0%
crip\plot.py plotSpectrum 5 5 0 0%
crip\plot.py plotMu 6 6 0 0%
crip\plot.py savefigTight 2 2 0 0%
crip\plot.py (no function) 44 0 0 100%
crip\postprocess.py fovCropRadius 7 0 0 100%
crip\postprocess.py fovCrop 12 12 0 0%
crip\postprocess.py muToHU 1 0 0 100%
crip\postprocess.py huToMu 1 0 0 100%
crip\postprocess.py huNoRescale 1 0 0 100%
crip\postprocess.py postlogsToRaws 1 0 0 100%
crip\postprocess.py (no function) 15 0 0 100%
crip\preprocess.py averageProjections 4 0 0 100%
crip\preprocess.py correctFlatDarkField 20 1 0 95%
crip\preprocess.py correctFlatDarkField.checkShape 1 0 0 100%
crip\preprocess.py projectionsToSinograms 6 0 0 100%
crip\preprocess.py sinogramsToProjections 6 0 0 100%
crip\preprocess.py padImage 12 0 0 100%
crip\preprocess.py padImage.decayLR 3 3 0 0%
crip\preprocess.py padImage.procOne 7 3 0 57%
crip\preprocess.py correctRingArtifactProjLi 7 7 0 0%
crip\preprocess.py correctRingArtifactProjLi.procOne 4 4 0 0%
crip\preprocess.py fanToPara 19 0 0 100%
crip\preprocess.py (no function) 21 0 0 100%
crip\shared.py rotate 4 0 0 100%
crip\shared.py verticalFlip 4 1 0 75%
crip\shared.py horizontalFlip 4 1 0 75%
crip\shared.py stackFlip 4 1 0 75%
crip\shared.py resizeTo 8 2 0 75%
crip\shared.py resizeBy 11 2 0 82%
crip\shared.py resize3D 2 0 0 100%
crip\shared.py gaussianSmooth 12 2 0 83%
crip\shared.py stackImages 3 1 0 67%
crip\shared.py splitImages 4 1 0 75%
crip\shared.py binning 13 13 0 0%
crip\shared.py transpose 5 1 0 80%
crip\shared.py permute 10 10 0 0%
crip\shared.py shepplogan 2 0 0 100%
crip\shared.py fitPolyV2D2 10 0 0 100%
crip\shared.py applyPolyV2D2 5 1 0 80%
crip\shared.py fitPolyV1D2 5 0 0 100%
crip\shared.py applyPolyV1D2 5 1 0 80%
crip\shared.py (no function) 37 0 0 100%
crip\spec.py deDecompProjCoeff 11 11 0 0%
crip\spec.py deDecompProjCoeff.computePostlog 3 3 0 0%
crip\spec.py deDecompProj 3 3 0 0%
crip\spec.py deDecompRecon 9 9 0 0%
crip\spec.py deDecompRecon.decomp1 3 3 0 0%
crip\spec.py teDecompRecon 7 7 0 0%
crip\spec.py teDecompRecon.decomp1 4 4 0 0%
crip\spec.py deDecompReconVolCon 2 2 0 0%
crip\spec.py genMaterialPhantom 8 8 0 0%
crip\spec.py genMaterialPhantom.softThreshold 12 12 0 0%
crip\spec.py compose2 1 0 0 100%
crip\spec.py compose3 1 0 0 100%
crip\spec.py vmi2Mat 1 1 0 0%
crip\spec.py vmi3Mat 1 1 0 0%
crip\spec.py deSubtration 1 1 0 0%
crip\spec.py vncBasis 1 1 0 0%
crip\spec.py (no function) 23 0 0 100%
crip\utils.py readFileText 3 0 0 100%
crip\utils.py CripException.__init__ 1 0 0 100%
crip\utils.py cripAssert 2 0 0 100%
crip\utils.py cripWarning 2 0 0 100%
crip\utils.py ConvertListNDArray 3 0 0 100%
crip\utils.py ConvertListNDArray.fn 11 1 0 91%
crip\utils.py asFloat 2 0 0 100%
crip\utils.py is1D 1 0 0 100%
crip\utils.py is2D 1 0 0 100%
crip\utils.py is3D 1 0 0 100%
crip\utils.py is2or3D 1 0 0 100%
crip\utils.py as3D 2 0 0 100%
crip\utils.py isInt 1 0 0 100%
crip\utils.py isIntDtype 1 1 0 0%
crip\utils.py isFloatDtype 1 1 0 0%
crip\utils.py hasIntDtype 1 1 0 0%
crip\utils.py isType 3 1 0 67%
crip\utils.py isListNDArray 1 0 0 100%
crip\utils.py isOfSameShape 1 0 0 100%
crip\utils.py getAsset 1 0 0 100%
crip\utils.py convertEnergyUnit 8 0 0 100%
crip\utils.py convertLengthUnit 6 0 0 100%
crip\utils.py convertMuUnit 3 0 0 100%
crip\utils.py convertConcentrationUnit 6 6 0 0%
crip\utils.py getHnW 2 0 0 100%
crip\utils.py nextPow2 1 0 0 100%
crip\utils.py getAttrKeysOfObject 2 2 0 0%
crip\utils.py chw2hwc 2 2 0 0%
crip\utils.py hwc2chw 2 2 0 0%
crip\utils.py simpleValidate 2 2 0 0%
crip\utils.py identity 1 0 0 100%
crip\utils.py (no function) 37 0 0 100%
Total   1249 473 0 62%

No items found using the specified filter.